AMC Registrations
Krishna Investment Services Pvt Ltd is an AMFI-registered Mutual Fund Distributor (ARN 311019) and an APMI-registered PMS Distributor (APRN03452). Listed below are the Asset Management Companies and other providers whose products we distribute, along with their SEBI registration numbers.
Mutual Funds
35 registrationsWe distribute the schemes of the following Mutual Funds, each registered with the Securities and Exchange Board of India (SEBI).
| S. No. | AMC Name | SEBI Registration No. | Registered Name | Registered As |
|---|---|---|---|---|
| 1 | 360 ONE Mutual Fund | MF/067/11/02 | Krishna Investment Services Pvt Ltd | AMFI Registered Mutual Fund Distributor – ARN 311019 |
| 2 | Abakkus Mutual Fund | MF/088/25/14 | Krishna Investment Services Pvt Ltd | AMFI Registered Mutual Fund Distributor – ARN 311019 |
| 3 | Aditya Birla Sun Life Mutual Fund | MF/020/94/8 | Krishna Investment Services Pvt Ltd | AMFI Registered Mutual Fund Distributor – ARN 311019 |
| 4 | ASK Mutual Fund | MF/089/26/15 | Krishna Investment Services Pvt Ltd | AMFI Registered Mutual Fund Distributor – ARN 311019 |
| 5 | Axis Mutual Fund | MF/061/09/02 | Krishna Investment Services Pvt Ltd | AMFI Registered Mutual Fund Distributor – ARN 311019 |
| 6 | Bajaj Finserv Mutual Fund | MF/078/23/04 | Krishna Investment Services Pvt Ltd | AMFI Registered Mutual Fund Distributor – ARN 311019 |
| 7 | Bandhan Mutual Fund | MF/042/00/3 | Krishna Investment Services Pvt Ltd | AMFI Registered Mutual Fund Distributor – ARN 311019 |
| 8 | Baroda BNP Paribas Mutual Fund | MF/018/94/2 | Krishna Investment Services Pvt Ltd | AMFI Registered Mutual Fund Distributor – ARN 311019 |
| 9 | Canara Robeco Mutual Fund | MF/004/93/4 | Krishna Investment Services Pvt Ltd | AMFI Registered Mutual Fund Distributor – ARN 311019 |
| 10 | DSP Mutual Fund | MF/036/97/7 | Krishna Investment Services Pvt Ltd | AMFI Registered Mutual Fund Distributor – ARN 311019 |
| 11 | Edelweiss Mutual Fund | MF/057/08/02 | Krishna Investment Services Pvt Ltd | AMFI Registered Mutual Fund Distributor – ARN 311019 |
| 12 | Franklin Templeton Mutual Fund | MF/026/95/6 | Krishna Investment Services Pvt Ltd | AMFI Registered Mutual Fund Distributor – ARN 311019 |
| 13 | Groww Mutual Fund | MF/068/11/03 | Krishna Investment Services Pvt Ltd | AMFI Registered Mutual Fund Distributor – ARN 311019 |
| 14 | HDFC Mutual Fund | MF/044/00/6 | Krishna Investment Services Pvt Ltd | AMFI Registered Mutual Fund Distributor – ARN 311019 |
| 15 | Helios Mutual Fund | MF/079/25/05 | Krishna Investment Services Pvt Ltd | AMFI Registered Mutual Fund Distributor – ARN 311019 |
| 16 | HSBC Mutual Fund | MF/046/02/5 | Krishna Investment Services Pvt Ltd | AMFI Registered Mutual Fund Distributor – ARN 311019 |
| 17 | ICICI Prudential Mutual Fund | MF/003/93/6 | Krishna Investment Services Pvt Ltd | AMFI Registered Mutual Fund Distributor – ARN 311019 |
| 18 | Invesco Mutual Fund | MF/052/06/01 | Krishna Investment Services Pvt Ltd | AMFI Registered Mutual Fund Distributor – ARN 311019 |
| 19 | ITI Mutual Fund | MF/073/18/01 | Krishna Investment Services Pvt Ltd | AMFI Registered Mutual Fund Distributor – ARN 311019 |
| 20 | JioBlackRock | MF/085/25/11 | Krishna Investment Services Pvt Ltd | AMFI Registered Mutual Fund Distributor – ARN 311019 |
| 21 | JM Financial Mutual Fund | MF/015/94/8 | Krishna Investment Services Pvt Ltd | AMFI Registered Mutual Fund Distributor – ARN 311019 |
| 22 | Kotak Mutual Fund | MF/038/98/1 | Krishna Investment Services Pvt Ltd | AMFI Registered Mutual Fund Distributor – ARN 311019 |
| 23 | LIC Mutual Fund | MF/012/94/5 | Krishna Investment Services Pvt Ltd | AMFI Registered Mutual Fund Distributor – ARN 311019 |
| 24 | Mirae Asset Mutual Fund | MF/055/07/03 | Krishna Investment Services Pvt Ltd | AMFI Registered Mutual Fund Distributor – ARN 311019 |
| 25 | Motilal Oswal Mutual Fund | MF/063/09/04 | Krishna Investment Services Pvt Ltd | AMFI Registered Mutual Fund Distributor – ARN 311019 |
| 26 | Nippon India Mutual Fund | MF/022/95/1 | Krishna Investment Services Pvt Ltd | AMFI Registered Mutual Fund Distributor – ARN 311019 |
| 27 | PGIM India Mutual Fund | MF/065/10/02 | Krishna Investment Services Pvt Ltd | AMFI Registered Mutual Fund Distributor – ARN 311019 |
| 28 | PPFAS Mutual Fund | MF/069/12/01 | Krishna Investment Services Pvt Ltd | AMFI Registered Mutual Fund Distributor – ARN 311019 |
| 29 | Quant Mutual Fund | MF/028/96/14 | Krishna Investment Services Pvt Ltd | AMFI Registered Mutual Fund Distributor – ARN 311019 |
| 30 | Quantum Mutual Fund | MF/051/05/02 | Krishna Investment Services Pvt Ltd | AMFI Registered Mutual Fund Distributor – ARN 311019 |
| 31 | SBI Mutual Fund | MF/009/93/3 | Krishna Investment Services Pvt Ltd | AMFI Registered Mutual Fund Distributor – ARN 311019 |
| 32 | Tata Mutual Fund | MF/023/95/9 | Krishna Investment Services Pvt Ltd | AMFI Registered Mutual Fund Distributor – ARN 311019 |
| 33 | Sundaram Mutual Fund | MF/034/97/2 | Krishna Investment Services Pvt Ltd | AMFI Registered Mutual Fund Distributor – ARN 311019 |
| 34 | UTI Mutual Fund | MF/048/03/01 | Krishna Investment Services Pvt Ltd | AMFI Registered Mutual Fund Distributor – ARN 311019 |
| 35 | WhiteOak Capital Mutual Fund | MF/074/18/02 | Krishna Investment Services Pvt Ltd | AMFI Registered Mutual Fund Distributor – ARN 311019 |
Specialised Investment Funds (SIF)
10 registrationsSpecialised Investment Fund strategies offered by the following fund houses, distributed under the same AMFI registration.
| S. No. | Name | SEBI Registration No. | Registered Name | Registered As |
|---|---|---|---|---|
| 1 | APEX SIF Mutual Fund | MF/020/94/8 | Krishna Investment Services Pvt Ltd | AMFI Registered Mutual Fund Distributor – ARN 311019 |
| 2 | Arudha SIF Mutual Fund | MF/042/00/3 | Krishna Investment Services Pvt Ltd | AMFI Registered Mutual Fund Distributor – ARN 311019 |
| 3 | DIVINITI SIF Mutual Fund I | MF/061/09/02 | Krishna Investment Services Pvt Ltd | AMFI Registered Mutual Fund Distributor – ARN 311019 |
| 4 | Edelweiss SIF Mutual Fund | MF/057/08/02 | Krishna Investment Services Pvt Ltd | AMFI Registered Mutual Fund Distributor – ARN 311019 |
| 5 | ICICI Prudential SIF Mutual Fund I | MF/003/93/6 | Krishna Investment Services Pvt Ltd | AMFI Registered Mutual Fund Distributor – ARN 311019 |
| 6 | Platinum SIF Mutual Fund | MF/055/07/03 | Krishna Investment Services Pvt Ltd | AMFI Registered Mutual Fund Distributor – ARN 311019 |
| 7 | Quant SIF Mutual Fund | MF/028/96/4 | Krishna Investment Services Pvt Ltd | AMFI Registered Mutual Fund Distributor – ARN 311019 |
| 8 | Sapphire SIF Mutual Fund | MF/026/96/8 | Krishna Investment Services Pvt Ltd | AMFI Registered Mutual Fund Distributor – ARN 311019 |
| 9 | SBI SIF Mutual Fund | MF/009/93/3 | Krishna Investment Services Pvt Ltd | AMFI Registered Mutual Fund Distributor – ARN 311019 |
| 10 | TITANIUM SIF Mutual Fund | MF/023/95/9 | Krishna Investment Services Pvt Ltd | AMFI Registered Mutual Fund Distributor – ARN 311019 |
Portfolio Management Services (PMS)
2 registrationsPortfolio Management Services distributed under our APMI registration.
| S. No. | Name | SEBI Registration No. | Registered Name | Registered As |
|---|---|---|---|---|
| 1 | ICICI Pru Alternatives | INP000000373 | Krishna Investment Services Pvt Ltd | AMFI Registered PMS Distributor – APRN APRN03452 |
| 2 | Motilal Oswal | INP000000670 | Krishna Investment Services Pvt Ltd | AMFI Registered PMS Distributor – APRN APRN03452 |
Registration numbers are as intimated by the respective Asset Management Companies and are subject to change. For any clarification, please write to admin@krishnainvestment.com.
Mutual Fund investments are subject to market risks. Read all scheme related documents carefully before investing. See our disclosures.